|
Bartelds/Kratzer Genealogy
| | | | | | | |
| Johannes Lentenbrink | ||
| 24 Dec 1884 | Uithuizen, NL |
|
| Y | ||
| I19227 | Bartelds | |
| 3 Jul 2013 | ||
Klaas Lentenbrink, 28 Aug 1841, Onderdendam, Bedum, NL 13 Jun 1922, Uithuizen, NL ( 80 ) | ||
Anje Smit, 31 May 1842, Uithuizen, NL 29 Jan 1921, Uithuizen, NL ( 78 ) | ||
| 27 Jan 1869 | Uithuizen, NL |
|
| 27 5 - 26 8 . | ||
| F7826 | | | |
|
|
|
||
The Next Generation of Genealogy Sitebuilding v. 15.0.3, Darrin Lythgoe © 2001-2026.
DoJoBa-Verlag. | .