|
Bartelds/Kratzer Genealogy
| | | | | | | |
: : 53.2629315, : 6.59170921 49 49
| |
|
||
|---|---|---|---|
| 1 | 15 Sep 1912 | I29079 | |
| 2 | 3 Jul 1904 | I29078 | |
| 3 | 27 Dec 1900 | I29077 | |
| 4 | 11 Sep 1897 | I29075 | |
| 5 | 15 Dec 1922 | I29101 | |
| 6 | 2 Dec 1898 | I29076 | |
| 7 | 3 Dec 1925 | I29098 | |
| 8 | 25 Jul 1875 | I29057 | |
| 9 | 18 May 1908 | I29195 | |
| 10 | 5 Apr 1882 | I29059 | |
| 11 | 6 Dec 1878 | I29058 | |
| 12 | 3 Jul 1905 | I29072 | |
| 13 | 27 May 1910 | I29196 | |
| 14 | 20 May 1872 | I29056 | |
| 15 | 21 Jun 1868 | I29055 | |
| 16 | 10 Apr 1907 | I29194 | |
| 17 | 9 Jul 1919 | I26149 | |
| 18 | 21 Apr 1906 | I29219 | |
| 19 | 13 Mar 1907 | I29220 | |
| 20 | 11 Aug 1869 | I25841 | |
| 21 | 10 Mar 1910 | I25848 | |
| 22 | 23 Nov 1900 | I25846 | |
| 23 | 30 May 1893 | I25845 | |
| 24 | 16 Mar 1892 | I25844 | |
| 25 | 2 Sep 1903 | I25847 | |
| 26 | 9 Jul 1898 | I29253 | |
| 27 | 11 Jul 1878 | I29073 | |
| 28 | 17 Feb 1884 | I29071 | |
| 29 | 31 Mar 1909 | I29183 | |
| 30 | 16 Feb 1879 | I29248 | |
| 31 | 28 Apr 1885 | I29250 | |
| 32 | 30 Sep 1881 | I29249 | |
| 33 | 15 Jan 1876 | I29247 | |
| 34 | 16 Dec 1912 | I29184 | |
| 35 | 24 Mar 1915 | I29185 | |
| 36 | 30 Aug 1906 | I29182 | |
| 37 | 13 Aug 1881 | I29345 | |
| 38 | 26 Nov 1872 | I19224 | |
| 39 | 21 Oct 1824 | I17537 | |
| 40 | 15 Jun 1913 | I29322 | |
| 41 | abt dec 1768 | I6202 | |
| 42 | 29 Aug 1772 | I3998 | |
| 43 | 19 Jun 1893 | I17402 | |
| 44 | 14 Jan 1866 | I26549 | |
| 45 | 5 Jul 1898 | I25852 | |
| 46 | 29 Apr 1835 | I25744 | |
| 47 | 16 Jun 1854 | I11442 | |
| 48 | 29 Jul 1846 | I18272 | |
| 49 | 23 Aug 1858 | I17532 |
1 31 31
| |
|
||
|---|---|---|---|
| 1 | 22 Aug 1979 | I29078 | |
| 2 | 24 Mar 1939 | I29070 | |
| 3 | 30 Mar 1891 | I29068 | |
| 4 | 24 Jun 1940 | I29098 | |
| 5 | 10 Nov 1966 | I25849 | |
| 6 | 19 May 1912 | I28088 | |
| 7 | 27 May 1910 | I29196 | |
| 8 | 2 Jan 1946 | I29056 | |
| 9 | 2 Feb 1897 | I29055 | |
| 10 | 3 Sep 1987 | I26149 | |
| 11 | 8 Nov 1983 | I25848 | |
| 12 | 15 Feb 1901 | I25844 | |
| 13 | 2 Sep 1992 | I25847 | |
| 14 | 12 Aug 1816 | I7725 | |
| 15 | 13 Aug 1989 | I25861 | |
| 16 | 20 Jan 1973 | I29084 | |
| 17 | 13 Jun 1912 | I28081 | |
| 18 | 11 Jun 1919 | I28080 | |
| 19 | 12 Dec 1880 | I29248 | |
| 20 | 18 Dec 1913 | I29184 | |
| 21 | 4 Aug 1915 | I29185 | |
| 22 | 2 Feb 2000 | I26145 | |
| 23 | 10 Sep 1889 | I25739 | |
| 24 | 01 Jul 1833 | I6202 | |
| 25 | 14 Apr 1994 | I25887 | |
| 26 | 8 Aug 1975 | I25867 | |
| 27 | 4 Jun 1932 | I25838 | |
| 28 | 25 Apr 1918 | I25715 | |
| 29 | 5 May 1919 | I28097 | |
| 30 | 10 Jun 1972 | I25869 | |
| 31 | 06 Jun 1921 | I4359 |
1 2 2
| |
Ondertrouw |
||
|---|---|---|---|
| 1 | Heemenga / Westerhof | 22 Apr 1927 | F10579 |
| 2 | Heemenga / Woldendorp | 15 Apr 1940 | F10606 |
The Next Generation of Genealogy Sitebuilding v. 15.0.3, Darrin Lythgoe © 2001-2026.
DoJoBa-Verlag. | .